Features & Benefits:
- Modular design from 10.2kWh to 35.8kWh enables quick and secure installation, & maintenance with no exposed wiring or connectors
- Cycle life: >8000 cycles @ 25°C with 95% DoD for daily cyclic applications
- Working temperature range -10°C to 50°C with excellent discharge performance & cycle life
- Storage temperature range -20~60°C
- Suitable for indoor and covered outdoor (IP55) installation
- Cathode material is made from LiFePO4 for safety performance and long cycle life
- The BMS has protection functions including over discharge, over charge, over current and high/low temperature
- Compatible with many available hybrid inverters
- Safety Cert. IEC62619, IEC63056, UL1973, UL9540A, UN38.3, VDE-AR-E 2510-50
- Clean Energy Council Approved (CEC)
Warranty: The Force-H3 comes with a standard warranty of 10 years. Register your product on the Pylontech website. A linear depreciation to a minimum of 80% of capacity over 10 years is expected and is not covered by the warranty.
Specifications:
Chemistry | LiFePO4 |
---|---|
System Voltage (V) | 204.8V |
System Capacity (kWh) | 10.2kWh |
System Capacity (Ah) | 50Ah |
Battery Controller | FC1000Z |
Battery Module (Cassette) | FH10050 |
No. of Modules (Cassettes) | 2 |
Module Capacity (kWh) | 5.12kWh |
Module Capacity (Ah) | 50Ah |
System Max. Charge Voltage (Vdc) | 230.4V |
System Standard Charge (A) | 10A |
System Normal Charge (A) | 50A |
System Max. Charge (A) | 55A |
System Min. Discharge Voltage (Vdc) | 185.6V |
System Standard Discharge (A) | 10A |
System Normal Discharge (A) | 50A |
System Max. Discharge (A) | 55A |
Efficiency (%, ≤0.5C rate) | 96% |
Depth of Discharge (DoD) | 95% |
Communications | CANBUS / Modbus RTU |
Protection Class | IP55 |
Design Life (Years) | 15+ years (25°C / 77°F) |
Operating Temperature | -10°C to +50°C |
Storage Temperature | -20°C to +60°C |
Humidity | 5~95% (w/o condensing) |
Force H3 Systems are made to order using the following components: