Specifications:
Chemistry | LiFePO4 |
---|---|
System Voltage (V) | 48V |
System Capacity (kWh) | 14.21kWh |
System Capacity (Ah) | 296Ah |
Battery Controller | FC0048M-100S |
Battery Module (Cassette) | FL4874M |
No. of Modules (Cassettes) | 4 |
Module Capacity (kWh) | 3.552kWh |
Module Capacity (Ah) | 74Ah |
System Max. Charge Voltage (Vdc) | 53.5V |
System Standard Charge (A) | 60A |
System Normal Charge (A) | 100A |
System Max. Charge (A) 15 sec. | 110A |
System Min. Discharge Voltage (Vdc) | 44.5V |
System Standard Discharge (A) | 60A |
System Normal Discharge (A) | 100A |
System Max. Discharge (A) | 110A |
Efficiency (%, ≤0.5C rate) | 96% |
Depth of Discharge (DoD) | 90% |
Communications | RS485 / CAN |
Protection Class | IP55 |
Design Life (Years) | 15+ years |
Operating Temperature | -20°C to +50°C |
Storage Temperature | -20°C to +60°C |
Altitude | <4000 metres |
Force L2 Systems are made to order using the following components:
- FL4874M Battery Module / Cassette – Quantity dependent on system capacity required
- FC0048M-100S BMS Controller & Base
- UP/US Cable Kit