Power at STC (W) | 190 |
Power at PTC (W) | 171.7 |
Bifacial | No |
Bifaciality (%) | – |
Lower Power Tolerance (%) | – |
Upper Power Tolerance (%) | – |
Power Density at STC (W / m2) | 148.438 |
Power Density at PTC (W / m2) | 134.141 |
Module Efficiency (%) | – |
Cell Efficiency (%) | – |
Vmp: Voltage at Max Power (V) | 37.1 |
Imp: Current at Max Power (A) | 5.11 |
Voc: Open Circuit Voltage (V) | 45.5 |
Isc: Short Circuit Current (A) | 5.37 |
Max System Voltage (V) | – |
Series Fuse Rating (A) | – |
Bypass Diode | – |
Nominal Operating Cell Temp (°C) | 45.3 |
Open Circuit Voltage Temp Coefficient (% / °C) | -0.31 |
Short Circuit Current Temp Coefficient (% / °C) | 0.04 |
Max Power Temp Coefficient (% / °C) | -0.45 |
Ningxia 190W Mono Solar Panel (used/cleaned/assessed) Voc 45.5 Isc 5.37 1580x808x35mm Silver Frame
$53.00
Welshpool WA: -1Warehouse WA: 8
Highlights:
Ningxia 190W Mono Solar Panel (used/cleaned/assessed) Voc 45.5 Isc 5.37 1580x808x35mm Silver Frame
Description
Additional information
Weight | 15.000000 kg |
---|---|
Dimensions | 158 × 81 × 4 cm |
Product Condition | Used |
Solar Panel Wattage | 190.00 |
Solar Panel VOC | 45.50 |
Solar Panel ISC | 5.37 |
Solar Panel Type | Mono |
Frame Colour | Silver |