Flexible Double-Insulated Single-Core Cable | |||||||||
Colour | Nominal Area (mm²) |
AWG Rating | Nominal Current Rating (Amp)* | Conductor No. / Dia (mm) |
Insulation Thickness (mm) |
Sheath Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
Red | 10 | 8 | 69 | 322/0.2 | 1 | 1.4 | 1.91 | 9.1 | 14.42 |
Black | |||||||||
Red | 16 | 6 | 92 | 511/0.2 | 1 | 1.4 | 1.21 | 10.1 | 20.16 |
Black | |||||||||
Red | 25 | 4 | 125 | 784/0.2 | 1.2 | 1.4 | 0.78 | 11.8 | 29.14 |
Black | |||||||||
Red | 35 | 2 | 155 | 1120/0.2 | 1.2 | 1.4 | 0.554 | 13.1 | 38.96 |
Black | |||||||||
Red | 50 | 0 | 185 | 1568/0.2 | 1.4 | 1.4 | 0.386 | 14.9 | 52.84 |
Black | |||||||||
Red | 70 | 00 | 240 | 2240/0.2 | 1.4 | 1.5 | 0.272 | 17 | 72.34 |
Black | |||||||||
Red | 95 | 000 | 295 | 3040/0.2 | 1.6 | 1.5 | 0.206 | 19.3 | 96.18 |
Black | |||||||||
Red | 120 | 0000 | 345 | 3800/0.2 | 1.6 | 1.6 | 0.161 | 20.8 | 117.86 |
Black | |||||||||
* Maximum operating temperature: 75°C in normal Use OR 105°C where not subject to, or protected from, mechanical damage (refer AS/NZS 3008.1.1:2009) | |||||||||
* AMP Ratings are to AS/NZS 3008. Unenclosed-Spaced at 40°C (in air), 25°C (in ground). Refer AS/NZS 3008 for derating factors – For Welding AMP Ratings refer to AS/NZS 1995. |
16MM Black Double Insulated Cable Per Meter
$11.50
Welshpool WA: 0Warehouse WA: 0
Highlights:
6AWG 16MM Black Double Insulated Cable Per Meter
Flexible Single-Core Double-Insulated Cable.
Ideal for DC applications where heavy insulated and durable cable is needed.
0.6/1kV Voltage rating
Maximum operating temperature: 75°C in normal Use OR 105°C where not subject to, or protected from, mechanical damage.
Available in Red or Black in a range of thicknesses.
Description
Additional information
Weight | 1.000000 kg |
---|---|
Dimensions | 100 × 1 × 1 cm |