Product Includes:
- Battery Monitor
- Shunt
- UTP cable
- Pos. supply cable
Massive off-grid solar warehouse in Welshpool - open to the public 6 days - have a sneak peek with google maps
$250.00
Free Shipping!Warehouse WA: 0With Bluetooth built-in, the BMV Smart is ready for the Internet of Things (IoT) era.
With Bluetooth being implemented in most other Victron Energy products, wireless communication between products will simplify system installation and enhance performance.
Product Includes:
The BMV-712 is the latest high precision battery monitor from Victron. The BMV-712 monitors voltage and current of a single battery bank and calculates power, state-of-charge and time-to-go. It also features an additional voltage input that can be used to measure an auxiliary or starter battery voltage, midpoint voltage or temperature with the optional temperature sensor. Data can be transferred to smartphones or computers with the inbuilt bluetooth module and external alarms can be triggered with the relay contact.
Installation is simply a case of connecting the supplied shunt in the negative battery cable, mounting the monitor in a 52mm diameter hole and connecting the wires. An optional wall enclosure is available if surface mounting is preferred.
Battery Monitor | BMV-712 Smart | |
Supply voltage range | 6,5 – 70 VDC | |
Current draw, back light off | < 1mA | |
Input voltage range, auxiliary battery | 6,5 – 70 VDC | |
Battery capacity (Ah) | 1 – 9999 Ah | |
Operating temperature range | -40 +50°C (-40 – 120°F) | |
Measures voltage of second battery, or temperature, or midpoint |
Yes | |
Temperature measurement range | -20 +50°C | |
VE.Direct communication port | Yes | |
Bistable relay | 60V / 1A normally open (function can be inverted) | |
RESOLUTION & ACCURACY (with a 500 A shunt) | ||
Current | ± 0,01A | |
Voltage | ± 0,01V | |
Amp hours | ± 0,1 Ah | |
State of charge (0 – 100%) | ± 0,1% | |
Time to go | ± 1 min | |
Temperature (0 – 50°C or 30 – 120°F) | ± 1°C/°F | |
Accuracy of current measurement | ± 0,4% | |
Accuracy of voltage measurement | ± 0,3% | |
INSTALLATION & DIMENSIONS | ||
Installation | Flush mount | |
Front | 63mm diameter | |
Front bezel | 69 x 69mm (2.7 x 2.7 inch) | |
Body diameter and depth | 52mm (2.0 inch) and 31mm (1.2 inch) | |
Protection category | IP55 (not intended for outdoor use) | |
STANDARDS | ||
Safety | EN 60335-1 | |
Emission / Immunity | EN 55014-1 / EN 55014-2 | |
Automotive | ECE R10-4 / EN 50498 | |
ACCESSORIES | ||
Shunt (included) | 500A / 50mV | |
Cables (included) | 10 meter 6 core UTP with RJ12 connectors, and cable with fuse for ‘+’ connection |
|
Temperature sensor | Optional (VIC.ASS000100000) |
SKU | 3486 |
Model # | BAM030712200R |
Barcode # | 8719076049524 |
Brand | Victron Energy |
Shipping Weight | 1.0500kg |
Shipping Width | 0.230m |
Shipping Height | 0.280m |
Shipping Length | 0.070m |
Shipping Cubic | 0.045080000m3 |
Unit Of Measure | kit |
Weight | 1.330000 kg |
---|---|
Dimensions | 6.5 × 21 × 21 cm |
Brand |
Only logged in customers who have purchased this product may leave a review.
Get access to your Orders, Wishlist and Recommendations. Register Here!
Reviews
There are no reviews yet.