Battery monitor | BMV 700 | |
Supply voltage range | 6,5 – 95 VDC | |
Current draw, back light off | < 4 mA | |
Input voltage range, auxiliary battery | N.A | |
Battery capacity (Ah) | 20 – 9999 Ah | |
Operating temperature range | -20 +50°C(0 – 120°F) | |
Measures voltage of second battery, or temperature, or midpoint | No | |
Temperature measurement range | -20+50°C | |
VE.Direct communication port | Yes | |
Relay | 60V/1A normally open (function can be inverted) | |
Resolution & Accuracy (with a 500 A shunt) | ||
Current | ± 0,01 A | |
Voltage | ± 0,01 V | |
Amp hours | ± 0,1 Ah | |
State of charge (0 – 100 %) | ± 0,1 % | |
Time to go | ± 1 min | |
Temperature (0 – 50°C or 30 – 120°F) | N.A. | |
Accuracy of current measurement | ± 0,4 % | |
Accuracy of voltage measurement | ± 0,3 % | |
Installation & Dimensions | ||
Installation | Flush mount | |
Front | 63 mm diameter | |
Front bezel | 69 x 69 mm (2.7 x 2.7 inch) | |
Body diameter | 52mm(2.0 inch) | |
Body depth | 31mm(1.2 inch) | |
Standards | ||
Safety | EN 60335-1 | |
Emission / Immunit | EN 55014-1 / EN 55014-2 | |
Automotive | ECE R10-4 / EN 50498 | |
Accessories | ||
Shunt (included) | 500 A / 50 mV | |
Cables (included) | 10 meter 6 core UTP with RJ12 connectors, and cable with fuse for ‘+’ connection | |
Temperature sensor | Not an option with the BMV 700 |
Victron Battery Monitor BMV-700
$148.49
Free Shipping!Warehouse WA: 0Welshpool WA: 2
Highlights:
This Victron Battery Monitor keeps track of current flowing in and out of a battery bank and uses a sophisticated algorithm to read out the state of charge of the battery in Percentage Remaining and Amp Hours Remaining. It also displays Volts and Amps time to go, and Consumed Energy and keeps track of Historic Data including Battery Efficiency, Average Discharge, Deepest Discharge, Number of Cycles, Overvoltage, and Undervoltage Alarms.
- Victron Energy BMV 700 single bank amp hour meter and energy monitor Monitors volts, amps, amp hours and time to go for a single battery bank.
- Included shunt measures up to 500 Amps
- For use with DC systems from 12 to 90 volts
- Visual and audible alarms and programmable alarm
- 10 metre cable, connectors and fuse included.
- Removeable bezel allows round or square face for display
Description
Additional information
Weight | 1.067000 kg |
---|---|
Dimensions | 6.5 × 21 × 21 cm |
Brand |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.