Specifications
Noark Series | EX9MD3B TM DC315 3P |
---|---|
Poles | 3 (250VDC per pole) |
Current Rating (A) | 315A |
Voltage (Max.) | 750VDC |
Rated Insulation Voltage (VDC) Ui | 1000VDC |
Rated Breaking Capacity | 25kA |
Release Technology | Thermo Magnetic |
Frame Size | 3 |
Frame Rating | 400A |
IP Rating (All sides/terminals) | IP40 / 20 |
Standards | IEC/EN/AS60947-2 |
Noark MCCB’s are adjustable:
If the above product is out of stock, you can use the 400A rated model with the pot switch adjusted to 0.8 to still achieve the 320A rating.
Click here to see the Noark MCCB range with all adjustment ratings.
Reviews
There are no reviews yet.