Specification
Conductor No. / Dia (mm) |
Nominal Area (mm²) |
Insulation Thickness (mm) |
Electrical Resistance at 20°C (ohm/km) |
Nominal O.D. (mm) |
Mass (kg/100m) |
|
322/0.2 | 10 | 1.0 | 1.91 | 6.3 | 11.4 | |
511/0.2 | 16 | 1.0 | 1.21 | 7.3 | 17.1 | |
784/0.2 | 25 | 1.2 | 0.78 | 8.8 | 30 | |
1120/0.2 | 35 | 1.2 | 0.554 | 10.2 | 37.5 | |
1568/0.2 | 50 | 1.4 | 0.386 | 11.9 | 51 | |
2240/0.2 | 70 | 1.4 | 0.272 | 14 | 71.5 | |
3040/0.2 | 95 | 1.6 | 0.206 | 16 | 97 |
Reviews
There are no reviews yet.