Specifications:
Chemistry | LiFePO4 |
---|---|
System Voltage (V) | 51.2V |
System Capacity (kWh) | 5.12kWh |
System Capacity (Ah) | 100Ah |
No of Modules | 1 |
Charge Voltage (V) | 56.0V – 56.8V |
System Recommended Charge/Discharge (A) | 80A (1 cable set) |
System Max. Charge/Discharge (A) – 15 Minutes | 100 – 120A (1 cable set) |
System Peak Charge/Discharge (A) – 15 seconds | 120 – 200A (1 cable set) |
Discharge Voltage (V) | 44.8V – 56.8V |
Depth of Discharge (DoD) | 95% |
Communications | RS485, CAN |
Operation & Connection | WIFI (2.4G), USB2.0 |
Protection Class | IP65 |
Communications | RS485 / CAN |
Design Life (Years) | 15 years |
Operating Temperature Charge | -0°C to +50°C |
Operating Temperature Discharge | -10°C to +50°C |
Altitude | <4000 metres |
Humidity | 5% – 95% RH – No Condensation |
This product comes with: (click to view)
- PELIO-L Battery Module (Qty dependant on model)
- PELIO-Wall Bracket –Â Wall Installation Kit
Additional Modules can be added. Up to 4x per ground-mount kit. or 3x per wall-mount kit.
A maximum of 20x modules per system.