Specifications:
Chemistry | LiFePO4 |
---|---|
System Voltage (V) | 51.2V |
System Capacity (kWh) | 20.48kWh |
System Capacity (Ah) | 400Ah |
No of Modules | 4 |
Charge Voltage (V) | 56.0V – 56.8V |
System Recommended Charge/Discharge (A) | 100A (1 cable set) 200A (2 cable sets) 300A (3 cable sets) 320A (4 cable sets) |
System Max. Charge/Discharge (A) – 15 Minutes | 120A (1 cable set) 240A (2 cable sets) 360A (3 cable sets) 480A (4 cable sets) |
System Peak Charge/Discharge (A) – 15 seconds | 200A (1 cable set) 400A (2 cable sets) 600A (3 cable sets) 800A (4 cables sets) |
Discharge Voltage (V) | 44.8V – 56.8V |
Depth of Discharge (DoD) | 95% |
Communications | RS485, CAN |
Operation & Connection | WIFI (2.4G), USB2.0 |
Protection Class | IP65 |
Communications | RS485 / CAN |
Design Life (Years) | 15 years |
Operating Temperature Charge | -0°C to +50°C |
Operating Temperature Discharger | -10°C to +50°C |
Altitude | <4000 metres |
Humidity | 5% – 95% RH – No Condensation |
This product comes with: (click to view)
- PELIO-L Battery Module (Qty dependant on model)
- PELIO-Ground Bracket –Â Floor Installation Kit
Additional Modules can be added. Up to 4x per ground-mount kit. or 3x per wall-mount kit.
A maximum of 20x modules per system.