Your cart is currently empty!
Pylontech Force-L1 48V 296Ah 14.21KWh Lithium Battery Module (4x Cassettes, 1x BMS Controller and Base)
$13,485.00
Warehouse WA: 0
Pylontech Force L1 48V 24.86kWh Managed Battery System (7 Cassettes + BMS Controller and Base) The Force-L1 & L2 are a 48V DC modular stackable Energy storage system based on the lithium iron phosphate battery technologies. Its attractive Furniture type design and IP55 Rating makes it ideally suited for installing as a home energy storage system. The Force L1 & L2 battery systems is designed to be installed without the aid of the inter connection battery cables, significantly reducing the installation time. The basic module is 3.55 kWh cassette, with a 90% DOD, and is available in two shapes, the…
Available on back-order
Description
Specifications:
Chemistry | LiFePO4 |
---|---|
System Voltage (V) | 48V |
System Capacity (kWh) | 14.21kWh |
System Capacity (Ah) | 296Ah |
Battery Controller | FC0048-100S |
Battery Module (Cassette) | FL48074 |
No. of Modules (Cassettes) | 4 |
Module Capacity (kWh) | 3.552kWh |
Module Capacity (Ah) | 74Ah |
System Max. Charge Voltage (Vdc) | 53.5V |
System Standard Charge (A) | 60A |
System Normal Charge (A) | 100A |
System Max. Charge (A) 15 sec. | 110A |
System Min. Discharge Voltage (Vdc) | 44.5V |
System Standard Discharge (A) | 60A |
System Normal Discharge (A) | 100A |
System Max. Discharge (A) | 110A |
Efficiency (%, ≤0.5C rate) | 96% |
Depth of Discharge (DoD) | 90% |
Communications | RS485 / CAN |
Protection Class | IP55 |
Design Life (Years) | 15+ years |
Operating Temperature | -20°C to +50°C |
Storage Temperature | -20°C to +60°C |
Altitude | <4000 metres |
This product comes with:
- FL48074 Battery Module / Cassette (Qty dependant on model)
- FC0048-100S BMS Controller & Base
- UP/US Cable Kit
Additional information
Weight | 190.000000 kg |
---|---|
Dimensions | 61 × 54 × 39 cm |