Features & Benefits of the PowerCube ESS:
- Vertical industry integration chain
- Modular Design with differentdensity for all applications
- Flexible Voltage range from 100Vdc to 1000Vdc
- 3 Levels of battery management to provide the ultimate reliability and controlwhen paralleling systems
- Rack Mounted or Container based systems available
- Safety Cert. CE,TüV, UL, RoHS, UN38.3, IEC62619, IEC62040, IEC62477, IEC61000-6-2,IEC61000-3
- Clean Energy Council Approved models available (CEC)
Warranty: The PowerCube comes with a standard warranty of Ten (10) years.
Specifications:
Chemistry | LiFePO4 |
---|---|
System Voltage (V) | 336V |
System Capacity (kWh) | 16.8kWh |
System Capacity (Ah) | 50Ah |
Battery Controller | SC0500-100S |
Battery Module | H48050 |
No. of Modules | 7 |
Module Capacity (kWh) | 2.4kWh |
Module Capacity (Ah) | 50Ah |
System max. Charge Voltage (Vdc) | 378Vdc |
System Standard Charge (A) | 10A |
System Normal Charge (A) | 25A |
System max. Charge (A) 15 sec. | 50A |
System min. Discharge Voltage (Vdc) | 315Vdc |
System Standard Discharge (A) | 10A |
System Normal Discharge (A) | 25A |
System max. Discharge (A) | 50A |
Efficiency (%, ≤0.5C rate) | 96% |
Communications | RS485 / CAN |
Depth of Discharge (DoD) | 80% (10-90%) |
Protection Class | IP20 |
Design Life | 10+ years |
Operating Temperature | 0°C to +50°C |
Storage Temperature | -20°C to +60°C |
Product Certificate | TÃœV, CE |
PowerCube X1 Systems are made to order using the following components:
Battery Modules
For Multiple Strings